Home Loan Interest Rates
Home loan rates mentioned below are indicative in nature and vary based on location, fixed or floating nature of loan. Rates are also subject to changes anytime at the discretion of the financial institution. Please check official offer details link given below or contact bank for details.
| S. No | Bank Name | Bank Logo | Minimum Interest Rate and EMI Calculator | Processing Fee |
|---|---|---|---|---|
| 1 | ALLAHABAD BANK |
| 10.20 | Processing Fee: 0.50% |
| 2 | AXIS BANK |
| 10.75 | Processing Fee: 1% |
| 3 | BANK OF BARODA |
| 10.25 | Processing Fee: 0.50% |
| 4 | BANK OF INDIA |
| 10.25 | Processing Fee: 0.25% |
| 5 | BANK OF MAHARASHTRA |
| 10.25 | Processing Fee: 0.50% |
| 6 | CANARA BANK |
| 10.25 | Processing Fee: 0.50% |
| 7 | CENTRAL BANK OF INDIA |
| 10.25 | Processing Fee: 0.5% |
| 8 | CITIBANK |
| 10.5 | Processing Fee: 0.25% |
| 9 | HDFC BANK |
| 10.75 | Processing Fee: 0.50% |
| 10 | HSBC BANK |
| 11.00 | Processing Fee: 1% |
| 11 | ICICI BANK |
| 10.25 | Processing Fee: 0.50% |
| 12 | IDBI BANK |
| 10.25 | Processing Fee: 0.50% |
| 13 | INDIA BULLS |
| 10.15 | Processing Fee: Contact Bank |
| 14 | INDIAN OVERSEAS BANK |
| 10.25 | Processing Fee: 0.58% |
| 15 | KOTAK MAHINDRA BANK |
| 10.75 | Processing Fee: 0.25% |
| 16 | LIC HOUSING FINANCE |
| 10.25 | Processing Fee: 1% |
| 17 | ORIENTAL BANK OF COMMERCE |
| 10.25 | Processing Fee: 0.50% |
| 18 | PUNJAB NATIONAL BANK |
| 10.25 | Processing Fee: 0.5% |
| 19 | STATE BANK OF INDIA |
| 9.95 | Processing Fee: 0.25% |
| 20 | UCO BANK |
| 10.20 | Processing Fee: 0.50% |





















